Brushless Outrunner Motor
C5055 Brushless Motor
Rotational Speed : 270 (kv) RPM/V
Continuous Current : 80A
Max. Current : 90A
Input Voltage : 11.1 - 29.6V
Max. Efficiency : 98%
No Load Current : 1.5A
Internal Resistance : 42m(Omega)
Motor Dimensions (Diameter x Length) : 49 x 61mm
| Motor | C5065/6 |
| ||||
| KV(rpm/v) | 400 | ![]() | ||||
| Power(W) | 1665 | |||||
| Wire Winds | 6 | |||||
| Resistance(mO) | 20 | |||||
| Idle Current(A) | 2 | Shaft diameter A(mm) | 8 | |||
| ESC(A) | 80 | Motor length B(mm) | 65 | |||
| Cells Ni-Cd/Ni-MH | 9-24 | Motor diameter C(mm) | 50 | |||
| Cells Li-Po | 3-8 | Basic length D(mm) | 43 | |||
| Prop | 14x10/15x10/16x10 | Total length E(mm) | 86 | |||
8mm shaft which are also popular for electric skateboard


HTD3M Pulley which can work with this motor to modify a skateboard.
