782/784/800/810mm 2gt endless belt

782-2GT-9
784-2GT-6
800-2GT-9
810-2GT-6
800-2GT-6
Size:
782-9
Weight:
0.020Kgs
Size:
784-6
Weight:
0.015Kgs
Size:
800-9
Weight:
0.020Kgs
Size:
810-6
Weight:
0.015Kgs
Size:
800-6
Weight:
0.015Kgs

$1.25

Chat Online

GT2 Belt, Closed-loop, 784mm length, 392 teeth, 6mm width

Tooth Profile: GT2 or 2GT Round Profile
Material: Neoprene Rubber with Fiberglass Reinforced
Color: Black
Pitch: 2mm
Tooth Number: 392
Length: 784mm
Width: 6mm
Type: Closed-loop
Quantity: 1 piece

Endless 2GT Belt 810mm 405 teeth 6mm wide
Tooth Number: 405
Length: 810mm

High Torque GT2 Closed-loop Belt
mm-2GT-width Price(PC/USD)
mm-2GT-width Price(PC/USD)
102-2GT-6 0.5 308-2GT-6 0.65
110-2GT-6 0.5 320-2GT-6 0.7
112-2GT-6 0.5 336-2GT-6 0.7
122-2GT-6 0.5 348-2GT-6 0.7
124-2GT-6 0.5 350-2GT-6 0.7
126-2GT-6 0.5 400-2GT-6 0.7
128-2GT-6 0.5 410-2GT-6 0.7
130-2GT-6 0.5 430-2GT-6 0.75
132-2GT-6 0.5 444-2GT-6 0.75
134-2GT-6 0.5 450-2GT-6 0.75
136-2GT-6 0.5 460-2GT-6 0.75
140-2GT-6 0.5 488-2GT-6 0.75
150-2GT-6 0.5 494-2GT-6 0.75
154-2GT-6 0.5 500-2GT-6 0.8
158-2GT-6 0.5 520-2GT-6 0.8
160-2GT-6 0.5 524-2GT-6 0.8
172-2GT-6 0.5 528-2GT-6 0.8
180-2GT-6 0.5 540-2GT-6 0.8
186-2GT-6 0.5 550-2GT-6 0.8
188-2GT-6 0.5 600-2GT-6 0.85
190-2GT-6 0.5 606-2GT-6 0.85
192-2GT-6 0.5 610-2GT-6 0.85
194-2GT-6 0.5 616-2GT-6 0.85
200-2GT-6 0.5 670-2GT-6 0.9
202-2GT-6 0.5 696-2GT-6 0.9
204-2GT-6 0.5 752-2GT-6 1.2
208-2GT-6 0.6 760-2GT-6 1.2
220-2GT-6 0.6 784-2GT-6 1.4
228-2GT-6 0.6 810-2GT-6 1.5
232-2GT-6 0.6 848-2GT-6 1.5
240-2GT-6 0.6 860-2GT-6 1.5
252-2GT-6 0.6 900-2GT-6 1.6
260-2GT-6 0.6 930-2GT-6 1.6
264-2GT-6 0.6 976-2GT-6 1.7
268-2GT-6 0.65 1140-2GT-6 1.85
280-2GT-6 0.65 1220-2GT-6 1.9
288-2GT-6 0.65 1350-2GT-6 2.0
294-2GT-6 0.65 1360-2GT-6 2.0
302-2GT-6 0.65 1524-2GT-6 2.3

You may also like...